Dean McAmmond
Dean McAmmond
Born: June 15, 1973
Grande Cache, AB Canada
Position: LW
Height: 5'11"
Weight: 189
Shoot/Catch: Left
Career: 1991-2009
Minor league statistics
Dean McAmmond scored 186 goals and recorded 262 assists in his 996-game career with the Chicago Blackhawks, Edmonton Oilers, Philadelphia Flyers, Calgary Flames, Colorado Avalanche, St. Louis Blues, Ottawa Senators, New York Islanders and New Jersey Devils. He began playing during the 1991 season and last took the ice during the 2009 campaign.
Chicago Blackhawks |
Edmonton Oilers |
Philadelphia Flyers |
Calgary Flames |
Colorado Avalanche |
St. Louis Blues |
Ottawa Senators |
New York Islanders |
New Jersey Devils |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | NHL | Chicago Blackhawks | 5 | 0 | 2 | 2 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 |
1993-94 | NHL | Edmonton Oilers | 45 | 6 | 21 | 27 | 16 | 12 | 2 | 4 | 0 | 0 | 0 | 0 | 52 | 11.5 |
1994-95 | NHL | Edmonton Oilers | 6 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
1995-96 | NHL | Edmonton Oilers | 53 | 15 | 15 | 30 | 23 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 79 | 19.0 |
1996-97 | NHL | Edmonton Oilers | 57 | 12 | 17 | 29 | 28 | -15 | 4 | 5 | 0 | 0 | 6 | 0 | 106 | 11.3 |
1997-98 | NHL | Edmonton Oilers | 77 | 19 | 31 | 50 | 46 | 9 | 8 | 12 | 0 | 0 | 3 | 0 | 128 | 14.8 |
1998-99 | NHL | Edmonton Oilers | 65 | 9 | 16 | 25 | 36 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 122 | 7.4 |
1998-99 | NHL | Chicago Blackhawks | 12 | 1 | 4 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 6.3 |
1999-00 | NHL | Chicago Blackhawks | 76 | 14 | 18 | 32 | 72 | 11 | 1 | 1 | 0 | 1 | 1 | 0 | 118 | 11.9 |
2000-01 | NHL | Chicago Blackhawks | 61 | 10 | 16 | 26 | 43 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 95 | 10.5 |
2000-01 | NHL | Philadelphia Flyers | 10 | 1 | 1 | 2 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 5.9 |
2001-02 | NHL | Calgary Flames | 73 | 21 | 30 | 51 | 60 | 2 | 7 | 10 | 0 | 1 | 4 | 1 | 152 | 13.8 |
2002-03 | NHL | Colorado Avalanche | 41 | 10 | 8 | 18 | 10 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 72 | 13.9 |
2003-04 | NHL | Calgary Flames | 64 | 17 | 13 | 30 | 18 | 9 | 4 | 5 | 1 | 1 | 5 | 0 | 101 | 16.8 |
2005-06 | NHL | St. Louis Blues | 78 | 15 | 22 | 37 | 32 | -25 | 4 | 10 | 0 | 0 | 0 | 0 | 116 | 12.9 |
2006-07 | NHL | Ottawa Senators | 81 | 14 | 15 | 29 | 28 | 11 | 0 | 1 | 2 | 1 | 1 | 0 | 86 | 16.3 |
2007-08 | NHL | Ottawa Senators | 68 | 9 | 13 | 22 | 12 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 67 | 13.4 |
2008-09 | NHL | Ottawa Senators | 44 | 3 | 4 | 7 | 16 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 40 | 7.5 |
2008-09 | NHL | New York Islanders | 18 | 2 | 7 | 9 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 10.5 |
2009-10 | NHL | New Jersey Devils | 62 | 8 | 9 | 17 | 40 | -1 | 1 | 1 | 1 | 0 | 2 | 0 | 87 | 9.2 |
Totals | 996 | 186 | 262 | 448 | 490 | 36 | 40 | 63 | 8 | 6 | 29 | 1 | 1480 | 12.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | NHL | Chicago Blackhawks | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1997-98 | NHL | Edmonton Oilers | 12 | 1 | 4 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 4.5 |
2000-01 | NHL | Philadelphia Flyers | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2006-07 | NHL | Ottawa Senators | 18 | 5 | 3 | 8 | 11 | 5 | 0 | 0 | 1 | 0 | 1 | 15 | 33.3 |
2007-08 | NHL | Ottawa Senators | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2009-10 | NHL | New Jersey Devils | 5 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
Totals | 46 | 6 | 7 | 13 | 35 | 5 | 0 | 0 | 1 | 0 | 1 | 51 | 11.8 |